Key Projects Accomplished
Following are the details of key projects successfully accomplished and delivered by us to our valued clients afterwards the establishment of AQ Tech.
Deutsche Bank AG “Lahore Branch” (2012)
Scope of Work: | Consultancy, Design, Supply, Installation, and Commissioning of Structured Cabling Solutions for LAN, Voice, and data Centre Development, Deployment of Communication/Server Racks, and Testing of the deployed network. | |
Type of Solution: | 3M Volition UTP Cat6 Solution | |
Type of Network: | Centralized LAN Solution | |
Size of Network: | Data | Voice |
96 | 96 |
Game View Studios “subsidiary of Dinna Japan” (2011-12)
Scope of Work:
|
LAN:
Consultancy, Sitting Plan, LAN Design, Supply, Installation and Commissioning of Structured Cabling Solution of LAN, Voice & Data Centre Development, Deployment of Communication/Server Racks and Testing of the deployed network. |
|||
Electrification: |
||||
Type of Solution: | Active Equipment: | Cisco, D-Link | ||
WLAN Equipment: | Ruckus WLAN Solution for 300 users | |||
Passive Equipment Data & Voice: | 3M Volition UTP Cat5e Solution | |||
Electrical Cabling: | Pakistan Cables Limited | |||
Electrical Receptacles: | Clipsal | |||
Electrical Main Control Panels: | Locally customized with Legrand switchgears | |||
Type of Network: | Data –Voice: | Centralized & Distributed LAN Solution | ||
Electrical: | Centralized Control & Distributed Electrification Solution | |||
Size of Network: | Data | Voice | Raw Power | |
600 | 100 | 316 |
Consulate of United State of America, Lahore (2011)
Scope of Work: | Consultancy, Design, Supply, Installation and Commissioning of Structured Cabling Solution for LAN, Voice & Data Centre Development, Deployment of Communication/Server Racks and Testing of the deployed network. |
Type of Solution: | 3M Volition UTP Cat6 Solution |
Type of Network: | Distributed LAN Solution |
Size of Network: | 200 Data Nodes |
Northbay Solutions (2010-11)
Scope of Work:
|
LAN: Consultancy, Sitting Plan, LAN Design, Supply, Installation and Commissioning of Structured Cabling Solution of LAN, Voice & Data Centre Development, Deployment of Communication/Server Racks and Testing of the deployed network. |
|||
Electrification: |
||||
Type of Solution:
|
Servers: | IBM | ||
Active Equipment: | Cisco, D-Link | |||
Passive Equipment Data & Voice: | 3M Volition UTP Cat5e Solution | |||
Electrical Cabling: | Pakistan Cables Limited | |||
Electrical Receptacles: | Clipsal | |||
Electrical Main Control Panels: | Locally customized with Legrand switchgears | |||
Type of Network: | Data –Voice: | Centralized & Distributed LAN Solution | ||
Electrical: | Centralized Control & Distributed Electrification Solution | |||
Size of Network: | Data | Voice | Raw Power | |
418 | 57 | 241 |
Gourmet Foods Unit-3 (2011)
Scope of Work:
|
LAN:
Consultancy, Sitting Plan, LAN Design, Supply, Installation and Commissioning of Structured Cabling Solution of LAN, Voice & Data Centre Development, Deployment of Communication/Server Racks and Testing of the deployed network. |
||||
Electrification: |
|||||
Type of Solution:
|
Passive Equipment (Data): | 3M Volition UTP Cat6 Solution | |||
Passive Equipment (Voice): | 3M Volition UTP Cat5e Solution | ||||
Electrical Cabling: | Pakistan Cables Limited | ||||
Electrical Receptacles: | Clipsal | ||||
Electrical Main Control Panels: | Locally customized with Legrand switchgears | ||||
Type of Network: | Data –Voice: | Centralized LAN Solution | |||
Electrical: | Centralized Control & Distributed Electrification Solution | ||||
Size of Network: | Data | Voice | IP Cam | Raw Power | |
264 | 96 | 5 | 104 |
Nawa Media Corporation (Pvt.) Limited (2010)
Scope of Work: | Consultancy, Design, Supply, Installation and Commissioning of Structured Cabling Solution for LAN, Data Centre Development, Deployment of Communication/Server Racks and Fluke Testing of the deployed network. |
Type of Solution: | 3M Volition UTP Cat6 |
Type of Network: | Centralized LAN Solution |
Size of Network: | 140 Data Nodes |
Nishat Chunian Power Limited (2010)
Scope of Work: | Consultancy, Design, Supply, Installation, Termination, Testing and Commissioning of Back-bone Fiber Optic Solution, Data Centre Development, Deployment of Communication/Server Racks and OTDR Testing of the deployed network & integration with Distributed LAN at Plant | |
Type of Solution: | Active Equipment: | D-Link Switching & Fiber Optic to Copper Connectivity Solution |
Passive Equipment: | 3M Single-Mode Fiber Optic Solution | |
Type of Network: | Centralized Fiber Optic Solution | |
Size of Network: | 40 Fiber Optic Links |
Islamabad Stock Exchange New Building Project (2008-09)
Scope of Work:
|
Consultancy, Design, Schematic Drawings, Shop Drawings, Supply, Installation, Testing and Commissioning & As-Built Drawings of Structured Cabling Solution for LAN, Voice & Fiber Optic Back-bone Connectivity, Data Centre Development, Deployment of Communication/Server Racks and Data Cabinets, Fluke Testing of the deployed network. | ||
Type of Solution:
|
Passive Equipment Data: | 3M Volition FTP Cat6 Solution | |
Passive Equipment Fiber Optic: | 3M VF-45 Multimode Cabling Solution | ||
Passive Equipment Voice: | Cat3 Cabling Solution | ||
Type of Network: | Data: | Centralized & Distributed LAN Solution | |
Fiber Optic: | Centralized & Distributed LAN Solution | ||
Voice: | Centralized & Distributed LAN Solution | ||
Size of Network: | Data | Fiber Optic | Voice |
5500 | 900 | 6500 |
The Hongkong & Shanghai Banking Corporation Limited (2007-08)
Scope of Work: | Consultancy, Design, Supply, Installation and Commissioning of Structured Cabling Solution for LAN, Data Centre Development, Deployment of Communication/Server Racks and Fluke Testing of the deployed network at their branches on different locations in Punjab & Islamabad. | ||
Type of Solution: | Passive Equipment Data: | 3M Volition SFTP Cat6 Solution | |
Passive Equipment Voice: | 3M Volition UTP Cat6 Solution | ||
Type of Network: | Location | ||
Lahore
Faisalabad Multan Sailkot Rawalpindi Islamabad |
Distributed LAN Solution
Centralized LAN Solution Centralized LAN Solution Centralized LAN Solution Centralized LAN Solution Centralized LAN Solution |
||
Size of Network: | Data | Voice | |
Lahore
Faisalabad Multan Sailkot Rawalpindi Islamabad |
120
112 81 99 115 83 |
80
155 108 141 146 95 |
Sabri Technologies (Pvt.) Limited (2009)
Scope of Work:
|
LAN:
Consultancy, Design, Supply, Installation and Commissioning of Structured Cabling Solution for LAN (Data & Voice), Data Centre Development, Deployment of Communication/Server Racks and Fluke Testing of the deployed network. |
||||||
Electrification: Consultancy, Designing of Electrical & ATS Panels for Raw & Conditioned Power, Supply of Material, Deployment of Electric Panels and allied receptacles, Installation & connectivity of ATS Panel, Genset & UPS |
|||||||
Type of Solution:
|
Passive Equipment (Data): | 3M Volition UTP Cat6 Solution | |||||
Passive Equipment (Voice): | 3M Volition UTP Cat5e Solution | ||||||
Electrical Cabling: | Pakistan Cables Limited | ||||||
Electrical Receptacles: | Clipsal | ||||||
Electrical Main Control Panels: | Locally customized with Legrand switchgears | ||||||
Type of Network: | Data –Voice: | Centralized LAN Solution | |||||
Electrical: | Centralized Control & Distributed Electrification Solution | ||||||
Size of Network; | Data | Voice | IP Cam | Access Control | Raw Power | Conditioned Power | |
132 | 108 | 19 | 6 | 132 | 160 |
Tandlianwala Sugar Mills Limited (2007)
Scope of Work: | Consultancy, Design, Supply, Installation, Termination, Testing and Commissioning of Back-bone Fiber Optic Solution, Data Centre Development, Deployment of Communication/Server Racks and Testing of the deployed network & integration with Distributed LAN at their Muzafargarh & Kanjwani (Faisalabad) Plants | |
Type of Solution: | Active Equipment: | 3Com/ D-Link Switching & Fiber Optic to Copper Connectivity Solution |
Passive Equipment: | 3M Single-Mode Fiber Optic Solution | |
Type of Network: | Distributed Fiber Optic Back-bone Solution | |
Size of Network: | 40 Fiber Optic Links |
Eden Housing (Pvt.) Limited (2006)
Scope of Work: | Consultancy, Design, Supply, Installation and Commissioning of Structured Cabling Solution for LAN, Data Centre Development, Deployment of Communication/Server Racks and Fluke Testing of the deployed network. | |
Type of Solution: | Active Equipment: | 3Com Switching Solution |
Passive Equipment: | 3M Volition UTP Cat6 Solution | |
Type of Network: | Centralized LAN Solution | |
Size of Network: | 200 Data Nodes |